
| Nr. | Nume prenume | Colegiul | Observații |
| 1. | BETEG Florin | European Veterinary Parasitology College | Board eligible |
| 2. | BEL Lucia | European College of Zoological Medicine | Board eligible |
| 3. | IONICĂ Romelia | American College of Veterinary Pathologists | Board eligible |
| 4. | SCURTU Iuliu | European College of Internal Medicine subspecialty Cardiology | |
| 5. | PALL Emoke | European College of Animal Reproduction | |
| 6. | POTÂRNICHE Adrian | European College of Small Ruminant Health Management | |
| 7. | DUMITRACHE Mirabela | European College of Veterinary Dermatology | |
| 8. | PURDOIU Robert | European College of Veterinary Diagnostic Imaging | |
| 9. | AMORIM Irina | European College of Veterinary Pathologists | |
| 10. | OREN Stephanie | American College of Veterinary Pathologists | |
| 11. | UNGUR Andrei | European College of Porcine Health Management | |
| 12. | DREANCĂ Alexandra | American College of Veterinary Pathologists | |
| 13. | MELEGA Iulia | European College of Veterinary Anaesthesia and Analgesia | |
| 14. | COROIAN Mircea | European College of Poultry Veterinary Science | |
| 15. | NICULAE Mihaela | European College of Poultry Veterinary Science | |
| 16. | OROS Nicușor | European College of Bovine Health Management | |
| 17. | NEGOESCU Andrada | European College of Veterinary Pathologists | |
| 18. | LUPU Georgiana | European College of Zoological Medicine | |
| 19. | GAL Claudiu | European College of Veterinary Pathologists | |
| 20. | AHARONI Kobi | European College of Veterinary Pathologists |

